College Visits, Fairs and Programs
As a Hoban student, your reputation precedes you, allowing you to make an outstanding first impression with any school of your choice. Representatives from dozens of colleges and universities visit Hoban each year, giving students the opportunity to learn about them and enabling the counselors to maintain a working relationship with college admissions offices. Furthermore, the student services office compiles a listing of off-site college fairs and programs for your consideration.
This year there will be Zoom meetings with colleges, and links will be made available on Canvas.
All students are encouraged to participate during their lunch or enrichment periods. Students can find the Zoom link below and in their Canvas page along with an up to date calendar of visits.
All schools will start a presentation at 11:10 a.m., 12 p.m., and 12:40 p.m. to coincide with the start times of lunch and enrichment periods unless otherwise noted. Students who are home learning remotely are also encouraged participate.
ZOOM LINK
For all meetings
2020-21 Zoom college admissions visits
Date | Institution | Time |
---|---|---|
Sept. 14 | Savannah College of Art & Design | |
Sept. 16 | Marietta College | |
Sept. 17 | Tiffin University | |
Sept. 21 | University of Mount Union | |
Sept. 24 | United States Air Force Academy | |
Sept. 29 | University of Notre Dame | 11:10 a.m. |
Sept. 30 | Stonehill College | 11:10 a.m.-12:25 p.m. |
Oct. 1 | University of Akron | |
Oct. 5 | John Carroll University | |
Oct. 7 | Ohio State University | |
Oct. 8 | University of Toledo | |
Oct. 13 | Mercyhurst University | |
Oct. 15 | Holy Cross College | |
Oct. 20 | Baldwin Wallace University | |
Oct. 21 |
St. Edward's University |
|
Oct. 26 | Muskingum University (11:10-11:35) | |
Oct. 27 | Malone University | |
Oct. 28 | University of Findlay | |
Oct. 29 | Canisius College (11:10-11:35) | |
Nov. 3 | Gannon University | |
Nov. 4 | Ashland University | |
Nov. 5 |
Heidelberg University (11:10-11:35) |
|
Nov. 9 | Cleveland State University | |
Nov. 11 | Walsh University | |
Nov. 12 | Ohio University | |
Nov. 16 | University of Kentucky | |
Nov. 17 | Kent State University | |
Nov. 19 | Otterbein University | |
Nov. 23 | Wheeling University | |
Nov. 30 | College of Wooster | 12-12:25 p.m. |
Dec. 2 | University of Alabama | 11:10-11:35 a.m. |
Dec. 7 | Loyola University Chicago | |
Dec. 10 | Seton Hill University | 11-11:25 a.m. |
Jan. 20 |
United States Army |
11:30-1:10 |