Hero Treatment
Team Name
V Football
Team Overview
Roster
Team Roster
# | Name | HT | WT | Pos | Grade | # | Name | HT | WT | POS | GRADE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyson Grimm | 6'2 | 190 | ATH | Senior | 42 | Bryce Sisak | 6'2 | 265 | DT | Senior | |||
2 | Jayvian Crable | 6'3 | 195 | QB/DB | Junior | 43 | Camren Bushner | 5'6 | 154 | DB | Sophomore | |||
3 | Brandon Egerson | 5'10 | 160 | WR/DB | Senior | 44 | Cartier Williams | 5'6 | 182 | DB | Sophomore | |||
4 | Charlie Durkin | 6'0 | 205 | K/LB | Senior | 45 | Caleb Schlater | 6'0 | 156 | TE | Sophomore | |||
4 | Ryan Burns | 6'2 | 160 | K | Sophomore | 46 | Markus Tonhaeuser | 6'3 | 190 | TE/DE | Sophomore | |||
5 | Bransin McGinnis | 6'0 | 170 | DB/TB | Senior | 47 | Tremaine Bailey | 5'5 | 136 | DB | Sophomore | |||
6 | Jermaine James | 6'0 | 205 | LB | Junior | 48 | Gabe Burns | 5'11 | 167 | DE | Sophomore | |||
7 | De'Vonta Baskerville | 5'11 | 190 | ATH | Senior | 50 | Will Satterwhite | 6'4 | 240 | OL/DE | Sophomore | |||
8 | Braeden Grant | 5'11 | 160 | ATH | Sophomore | 51 | Freddie Nemr | 5'10 | 200 | DT | Sophomore | |||
9 | Jordan Sewell | 6'2 | 265 | DE/FB | Sophomore | 52 | Jason Martin III | 6'1 | 290 | DT | Junior | |||
10 | Rickey Williams | 6'1 | 200 | WR/DB | Sophomore | 53 | Tayln Andes | 6'0 | 237 | OL | Sophomore | |||
11 | Tysen Campbell | 5'11 | 150 | WR/DB | Sophomore | 54 | Jack Nelson | 6'2 | 225 | OL/DE | Senior | |||
12 | Davion Jennings | 5'10 | 158 | TB/DB | Senior | 55 | Colton Burkhart | 6'2 | 276 | OL | Senior | |||
13 | Shawn Parnell | 6'0 | 190 | WR/DB | Senior | 56 | Keyshawn Haynes | 6'2 | 339 | OL | Senior | |||
14 | David Ajose | 6'5 | 190 | WR | Sophomore | 57 | Jvon Lindsey | 6'1 | 260 | OL | Sophomore | |||
15 | Michael Ciavollella | 6'2 | 174 | QB | Sophomore | 58 | Drew Holt | 6'1 | 292 | OL | Junior | |||
16 | Landon Ladany | 6'4 | 221 | TE | Senior | 59 | Andrew Ramsey | 6'0 | 218 | OL | Sophomore | |||
17 | Devin Bell | 5'11 | 240 | LB/TE | Sophomore | 60 | Michael Noe | 6'3 | 240 | OL | Senior | |||
18 | Robert Klockner | 5'10 | 150 | QB | Junior | 61 | Zachary Zeisig | 6'2 | 226 | LS | Junior | |||
19 | Harrison Blay | 6'0 | 184 | LB | Junior | 62 | Sal Brugnano | 6'1 | 240 | OL | Junior | |||
20 | David Vincent | 5'11 | 195 | RB/LB | Senior | 63 | Griffin Wentz | 6'0 | 220 | OL | Sophomore | |||
21 | Caleb Jones | 5'10 | 175 | RB/DB | Sophomore | 64 | William Hicks | 5'10 | 201 | DL | Junior | |||
22 | Parker Falkenstein | 5'10 | 155 | WR/DB | Sophomore | 65 | Liam Craze | 5'10 | 206 | OL/DL | Sophomore | |||
23 | Xavier Williams | 5'9 | 140 | WR/DB | Sophomore | 66 | Matthew Bielecki | 5'10 | 234 | DL | Junior | |||
24 | Dominic Bush | 5'11 | 198 | LB | Sophomore | 70 | Tatum Witherspoon | 5'9 | 209 | DL | Sophomore | |||
25 | Jalen Hightower | 5'10 | 134 | WR/DB | Sophomore | 71 | Alex Kerr | 5'10 | 170 | DL | Sophomore | |||
26 | Nate Hammond | 5'9 | 148 | WR/DB | Senior | 72 | Nathan Townend | 6'3 | 254 | OL | Sophomore | |||
27 | Patrick Mencer | 5'7 | 150 | RB/DB | Junior | 73 | William Luli | 6'2 | 269 | OL | Senior | |||
28 | Zaire Christian-Carter | 5'10 | 155 | DB | Senior | 74 | Keon Johnson | 6'5 | 395 | OL | Junior | |||
29 | Luke Ready | 5'11 | 150 | WR/DB | Junior | 75 | Zardakar Zaramo | 6'3 | 295 | OL/DL | Junior | |||
30 | Tommy Conway | 5'8 | 125 | DB | Junior | 77 | Trent Gorton | 6'5 | 278 | OL/DL | Senior | |||
31 | August Williams | 5'8 | 170 | LB | Sophomore | 79 | Jack Corrigall | 6'1 | 254 | OL/DT | Sophomore | |||
32 | Lamar Sperling | 5'10 | 180 | TB/DB | Junior | 80 | Daniel Ajose | 6'5 | 185 | WR | Sophomore | |||
33 | Caleb Kepler | 5'11 | 195 | FB/LB | Senior | 81 | Obed West | 5'10 | 206 | DL | Sophomore | |||
34 | Markim McKinnie | 6'0 | 190 | TB/DB | Senior | 82 | Joey Hardman | 6'2 | 148 | WR | Sophomore | |||
35 | Daniel Sanders | 5'11 | 186 | TB/DB | Sophomore | 83 | Patrick Boykin | 5'8 | 153 | WR | Sophomore | |||
36 | Deon Rodgers | 5'10 | 181 | LB | Sophomore | 84 | Ben Nichols | 6'1 | 170 | WR | Senior | |||
37 | Dovion Keys | 5'9 | 197 | LB | Senior | 85 | Travante Fletcher | 5'7 | 135 | QB | Sophomore | |||
38 | Cooper Jones | 5'11 | 201 | LB/FB | Sophomore | 86 | Gabe Vance | 5'3 | 141 | WR | Sophomore | |||
39 | Ayden Boykin | 5'9 | 130 | DB | Sophomore | 87 | Charles Malen | 5'9 | 145 | QB | Sophomore | |||
40 | Prince Smith | 5'7 | 140 | DB | Senior | 88 | Josh Greer | 6'3 | 170 | TE | Sophomore | |||
41 | Mikle Hall | 5'5 | 152 | DB | Sophomore | 99 | Grant Thompson | 6'3 | 235 | DE | Junior |
Schedule and Results
Schedule & Results
Opponent | Date | Time | Location | Type | Details | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
vs.
Toledo Central Catholic
|
|
|
Toledo Central Catholic | Scrimmage | Details | |||
vs.
Akron East
|
|
|
Dowed Field | Scrimmage | Details | |||
vs.
Bishop Sycamore
|
|
|
Dowed Field | Details | Win | 38-0 | ||
vs.
Bergen Catholic
|
|
|
Dowed Field | Details | Loss | 7-42 | ||
vs.
Walsh Jesuit
|
|
|
Dowed Field | Details | Win | 35-34 2OT | ||
vs.
Archbishop Alter
|
|
|
Miamisburg | Details | Win | 27-14 | ||
vs.
St. Ignatius
|
|
|
Parma Byers Field | Details | Loss | 27-33 | ||
vs.
Cleveland Central Catholic
|
|
|
Dowed Field | Details | Win | 37-16 | ||
vs.
St. Francis High School
|
|
|
St. Francis Polian Family Field | Details | Win | 23-3 | ||
vs.
St. Vincent-St. Mary
|
|
|
Dowed Field | Details | Win | 42-7 | ||
vs.
Benedictine
|
|
|
Dowed Field | Details | Win | 28-10 | ||
vs.
St. Edward
|
|
|
Dowed Field | Details | Loss | 13-28 | ||
vs.
Eastlake North
|
|
|
Dowed Field | Tournament | Details | Win | 49-0 | |
vs.
Austintown Fitch
|
|
|
Dowed Field | Tournament | Details | Win | 48-28 | |
vs.
Nordonia
|
|
|
Ravenna Stadium | Tournament | Details | Win | 35-7 | |
vs.
Walsh Jesuit
|
|
|
Twinsburg | Tournament | Details | Win | 49-30 | |
vs.
Avon
|
|
|
Byers Field | Tournament | Details |
Coaches
Team Coaches

Tim Tyrrell, in his sixth year as head football coach at Hoban, finished the 2018 season with a fourth straight state championship. His record at Hoban is 68 wins, 12 losses. His overall career record is 130 wins, 63 losses. He is Hoban's athletic director.
A Youngstown native, Tyrrell graduated from Ursuline High School and Youngstown State University with a Bachelor's of Business Administration degree. He was a member of the Youngstown State’s Division I-AA National Championship teams in 1993, 1994 and 1997.
Previously, Tyrrell has been head coach of Chaminade-Madonna College Preparatory School in Hollywood, Fla., where he amassed a 39-18 record over five seasons. In just his second season at Chaminade-Madonna, the team finished with 12-1 record and reached the state semifinal in Class 2B. He was named “South Florida Coach of the Year” by the Miami Herald and South Florida Sun Sentinel in 2009 and District Coach of the Year in 2009, 2011 and 2012.
Prior to coaching in Florida, Tyrrell was head coach at St. Thomas Aquinas in Louisville for six seasons and spent a year as offensive coordinator immediately preceding that. He also had experience as the tight ends/tackles coach from 1998 to 2001 at Youngstown State, where he spent time on staff with Jim Tressel, former head coach of Ohio State University.
tyrellt@hoban.org
'This is entertaining and fun': Tim Tyrrell continues to enjoy time as Hoban football coach, Akron Beacon Journal, Aug. 19, 2021
Updated December, 2018
Strength and Conditioning
Team Lifting Schedule
May 2022
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sun, May 29
Mon, May 30
Tue, May 31
Wed, Jun 1
Thu, Jun 2
Fri, Jun 3
Sat, Jun 4