
Varsity Football
Schedule and Results
Team Photo
Roster
Jersey # | First Name | Last Name | Grade | Position | Position |
---|---|---|---|---|---|
0 | Payton | Cook | 11 | WR | DB |
1 | Elbert | Hill IV | 11 | DB | WR |
2 | John | Johnson | 10 | WR | DB |
4 | Tanner | Mintz | 12 | LB | |
5 | Ethan | Roksandich | 12 | QB | |
6 | Lawrence | Cherry | 10 | DB | RB |
7 | Ace | Brown | 11 | DE | |
8 | Victor | Clark | 12 | TE | |
9 | Christopher | Crook | 11 | DB | |
10 | Tylan | Boykin | 12 | DB | WR |
11 | Grady | Falkenstein | 11 | WR | DB |
12 | Antonio | Williams Jr | 11 | DB | RB |
13 | Jackson | Callaway | 11 | WR | |
14 | Mason | Gibson | 12 | WR | |
15 | Tayten | Crable | 12 | TE | |
16 | Iantonio | Morales-Burleson | 11 | DB | WR |
17 | Israel | Cribbs | 9 | ||
18 | Brayton | Feister | 10 | RB | |
19 | Trent | Hayden | 11 | QB | |
20 | Nicholas | Crawford | 12 | DL | |
21 | Jaiden | Daniels | 10 | DB | WR |
22 | Zyon | VanLeer | 12 | DB | RB |
23 | La'Near | Folk | 11 | RB | DB |
24 | Patrick | Kinsell | 11 | OLB | |
26 | Rocco | Szekeres | 10 | LB | |
27 | Owen | Turner | 12 | OLB | RB |
28 | Brydon | Feister | 9 | LB | FB |
29 | Carlos | Gordon | 9 | DB | WR |
31 | Kahlil | Diming | 9 | RB | DB |
33 | Elijah | Lee | 12 | LB | FB |
34 | Noah | Randall | 10 | FB | LB |
36 | Maximus | Marconi | 10 | RB | LB |
37 | Rocco | Palermo | 10 | LB | FB |
39 | Jimar | Johnson | 11 | DB | |
40 | Jonathan | McDaniel | 11 | FB | |
44 | Carter | Sisak | 12 | FB | LB |
45 | Caleb | Buckner | 10 | DL | |
47 | Isaiah | Knight | 10 | DB | |
50 | Jason | Modi | 10 | OL | |
51 | Rylee | Pickering | 10 | OL | |
52 | Devanaire | Riley | 10 | DL | |
54 | Nathan | Cross | 12 | OL | DL |
55 | Creighton | Tyler | 12 | OL | DL |
56 | Javen | Smith | 10 | DL | |
57 | Caleb | Williams | 10 | OL | |
58 | Lucas | Thompson | 10 | DL | OL |
60 | Sean | Mantell | 10 | OL | |
61 | DaMarion | Williams | 12 | DT | OL |
62 | Zander | Thomas | 10 | OL | |
63 | Robert | Butler III | 11 | DL | |
64 | Jake | Blatt | 10 | OL | DL |
70 | Samuel | Greer | 11 | OL | |
71 | Joseph | Burkeen | 12 | OL | |
72 | Anthony | Edwards | 12 | OL | |
74 | Ty | Albertson | 10 | OL | |
77 | Braylin | Parker | 11 | OL | |
80 | Jeremy | Hammel | 10 | K | P |
81 | TyQuan | Chambers | 10 | WR | DL |
83 | Savaun | Milbry | 11 | DB | WR |
84 | Kyle | Fenn | 11 | K | |
86 | Logan | Flachbart | 11 | TE | OL |
99 | Liam | Barger | 11 | DL | LS |
Sincere | Dantzler | 11 |
Coaches

Tim Tyrrell was hired in 2013 as the head football coach at Archbishop Hoban High School and is one of the most successful high school coaches in the state of Ohio. Under Tyrrell, the Knights have won five state championships, played in seven state championship games, and averaged nearly 12 wins per season. He serves as Hoban's Director of Strategic Partnerships.
A Youngstown native, Tyrrell graduated from Ursuline High School and Youngstown State University with a Bachelor's of Business Administration degree. He was a member of the Youngstown State’s Division I-AA National Championship teams in 1993, 1994 and 1997.
Previously, Tyrrell has been head coach of Chaminade-Madonna College Preparatory School in Hollywood, Fla., where he amassed a 39-18 record over five seasons. In just his second season at Chaminade-Madonna, the team finished with a 12-1 record and reached the state semifinal in Class 2B. He was named “South Florida Coach of the Year” by the Miami Herald and South Florida Sun Sentinel in 2009 and District Coach of the Year in 2009, 2011 and 2012.
Prior to coaching in Florida, Tyrrell was head coach at St. Thomas Aquinas in Louisville for six seasons and spent a year as offensive coordinator immediately preceding that. He also had experience as the tight ends/tackles coach from 1998 to 2001 at Youngstown State, where he spent time on staff with Jim Tressel, former head coach of Ohio State University.
'This is entertaining and fun': Tim Tyrrell continues to enjoy time as Hoban football coach, Akron Beacon Journal, Aug. 19, 2021
Updated November 2024
Team Lifting Schedule
Click a day to view the daily schedule
July 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Sunday, June 29
Monday, June 30
Tuesday, July 1
Wednesday, July 2
Thursday, July 3
Friday, July 4
Saturday, July 5
Sunday, July 6
Monday, July 7
Tuesday, July 8
Wednesday, July 9
Thursday, July 10
Friday, July 11
Saturday, July 12
Sunday, July 13
Monday, July 14
Tuesday, July 15
Wednesday, July 16
Thursday, July 17
Friday, July 18
Saturday, July 19
Sunday, July 20
Monday, July 21
Tuesday, July 22
Wednesday, July 23
Thursday, July 24
Friday, July 25
Saturday, July 26
Sunday, July 27
Monday, July 28
Tuesday, July 29
Wednesday, July 30
Thursday, July 31
Friday, August 1
Saturday, August 2