Hero Treatment
Team Name
JV Boys Basketball
Team Overview
Team Photo
Due to constantly changing schedules, please use the following link for the most up-to-date changes:
Front: Jalen Hightower, Brody Franjesh, I'Vante Barclay
Middle: Grant Thompson, Nate Korwin, Ray Dress, Deron Jennings, Markus Tonhaeuser
Bottom: Head Coach Mike MacDonald, Joey Hardman, Josh Greer, Kamran Ensley, Andrew Karhoff, Randall Parrish, Alex Peinkofer
Roster
Team Roster
ersey # | First Name | Last Name | Grade | Height | Weight | Position 1 | Position 2 |
---|---|---|---|---|---|---|---|
3 | Brody | Franjesh | 11 | 5'9" | 140 lbs | guard | |
12 | James | McCarthy | 9 | ||||
13 | Jalen | Hightower | 10 | 5'10" | 134 lbs | guard | |
14 | Nathan | Kosko | 11 | 6'2" | 160 lbs | guard | forward |
20 | Nathan | Korwin | 11 | 6'2" | 190 lbs | forward | center |
21 | Samuel | Kosko | 9 | ||||
23 | I'vante | Barclay | 11 | 5'9" | 185 lbs | guard | |
30 | Raymond | Dress | 9 | 6'0" | 160 lbs | guard | |
30 | Deron | Jennings | 9 | ||||
33 | Joseph | Hardman | 10 | 6'0" | 140 lbs | guard | |
35 | Joshua | Greer | 10 | 6'3" | 170 lbs | forward | |
50 | Andrew | Karhoff | 9 | 6'3" | 200 lbs | forward | center |
52 | Kamran | Ensley | 9 |
Schedule and Results
Coaches
Strength and Conditioning
Team Lifting Schedule
August 2022
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sun, Aug 21
Mon, Aug 22
Tue, Aug 23
Wed, Aug 24
Thu, Aug 25
Fri, Aug 26
Sat, Aug 27
Sun, Aug 28
Mon, Aug 29
Tue, Aug 30
Wed, Aug 31
Thu, Sep 1
Fri, Sep 2
Sat, Sep 3