

Varsity Boys Lacrosse
Schedule and Results
Team Photo
Roster
| Jersey | First Name | Last Name | Grade | Height | Weight | Position |
|---|---|---|---|---|---|---|
| 1 | Ethan | Prologo | 11 | 6'0" | 165 lbs | Attack |
| 2 | Lewis | Brennan | 12 | 6'0" | 185 lbs | Midfield |
| 3 | Owen | Schlater | 11 | 6'1" | 170 lbs | Midfield |
| 4 | James | Morris | 12 | 6'0" | 165 lbs | Midfeild |
| 5 | Dominic | Fortunato | 11 | 6'2" | 195 lbs | Midfield |
| 6 | Brady | Moon | 11 | 6'2" | 200 lbs | Attack |
| 7 | Ian | Wiedt | 12 | 6'1" | 170 lbs | Midfield |
| 8 | Andrew | Rasmussen | 11 | 5'11" | 157 lbs | Attack |
| 9 | Bryden | Franjesh | 12 | 5'11" | 170 lbs | Attack |
| 10 | John Paul | Parisi | 11 | 5'11" | 195 lbs | LSM |
| 11 | Blake | Backus | 12 | 6'0" | 185 lbs | Defense |
| 12 | Anthony | Modugno | 10 | 5'9" | 165 lbs | Midfield |
| 13 | Vincenzo | Modugno | 12 | 6'1" | 185 lbs | Midfield |
| 14 | Anthony | D'Amico | 9 | 6'4" | 135 lbs | Attack |
| 15 | Andrew | Kerr | 10 | 6'1" | 170 lbs | Midfield |
| 16 | Alex | Hayes | 12 | 5'8" | 145 lbs | Midfield |
| 17 | Brandon | Billick | 10 | 5'9" | 160 lbs | LSM |
| 18 | Rocco | Palermo | 10 | 5'11" | 195 lbs | Defense |
| 19 | Jacob | Forgach | 12 | 6'1" | 185 lbs | Defense |
| 20 | Owen | Jackson | 12 | 5'10" | 155 lbs | Midfield |
| 21 | Neiko | Henninge | 10 | 6'2" | 170 lbs | Defense |
| 22 | Christian | Burns | 9 | 6'1" | 170 lbs | Attack |
| 23 | Benjamin | Goske | 11 | 5'10" | 170 lbs | Goalie |
| 24 | Harry | Lehman | 9 | 5'11" | 170 lbs | Goalie |
| 26 | Luke | Nierzwicki | 11 | 5'11" | 150 lbs | Midfield |
| 27 | Jack | Jendrisak | 11 | 5'8" | 135 lbs | Midfield |
| 28 | John | Miller | 11 | 5'10" | 170 lbs | LSM |
| 30 | Adam | DePasquale | 12 | 5'11" | 215 lbs | Goalie |
Coaches

Daniel Clem ’05 has been the head varsity boys lacrosse coach at Hoban since 2011. A 2005 Hoban graduate, Clem attendedOhio University, where he received his degree in secondary education and integrated social studies. Clem lives in Cuyahoga Falls and is a member of Holy Family Parish. He teaches in the social studies department at Hoban.
2018 Division II State coach of the year
2018 and 2019 Regional coach of the year
Multiple league championships and awards
Assistant Coaches:
Shawn Lengle, Todd Sidle and Phil Russo
Team Lifting Schedule
Click a day to view the daily schedule
February 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Sunday, February 1
Monday, February 2
Tuesday, February 3
Wednesday, February 4
Thursday, February 5
Friday, February 6
Saturday, February 7
Sunday, February 8
Monday, February 9
Tuesday, February 10
Wednesday, February 11
Thursday, February 12
Friday, February 13
Saturday, February 14
Sunday, February 15
Monday, February 16
Tuesday, February 17
Wednesday, February 18
Thursday, February 19
Friday, February 20
Saturday, February 21
Sunday, February 22
Monday, February 23
Tuesday, February 24
Wednesday, February 25
Thursday, February 26
Friday, February 27
Saturday, February 28

