Hero Treatment
Team Name
JV Boys Lacrosse
Team Overview
Team Photo
2022 Junior Varsity Boys Lacrosse
Front Row: Mark Yovachin, Guido Chiancone, Riley Peters, Barrett Dillon, Alex Hayes, Owen Jackson, Anthony Valato, Chip Gaddis, Michael Albers, Ty'Cear Karim
Back Row: DaMarion Williams, Gavin Fabish, Joe Sanchez, Coach Phil Russo, Coach Todd Sidle, Coach Danny Clem, Coach Shawn Lengel, RJ Williams, Luke Wyszinski, Lewis Breannan.
Roster
Team Roster
Uniform # | First Name | Last Name | Grade | Position |
---|---|---|---|---|
1 | Derek | Kraft | 10 | LSM |
2 | Lewis | Brennan | 9 | Attack |
3 | Ty'Cear | Karim | 9 | Attack/Midfield |
7 | Charles | Gaddis II | 10 | FOGO |
9 | Bryden | Franjesh | 9 | Midfield |
10 | Patrick | Boykin | 10 | Midfield |
12 | Daniel | Bisesi | 9 | Midfield |
13 | Gavin | Fabish | 10 | Defense |
16 | James | Morris | 9 | FOGO/Midfield |
18 | Michael | Albers | 10 | Midfield/Attack |
20 | Owen | Jackson | 9 | Midfield/Attack |
21 | Alex | Hayes | 9 | Attack/Midfield |
22 | Barrett | Dillon | 10 | Midfield |
23 | Guido | Chiancone | 11 | Midfield |
24 | Daylan | Hereford | 9 | Midfield/Attack |
Blake | Dugan | 9 | Midfield | |
4 | DaMarion | Williams | 9 | Defense |
5 | Robert | Williams | 10 | Defense |
6 | Caleb | Schlater | 10 | FOGO |
8 | Mark | Yovichin | 10 | Goalie/LSM |
9 | Luke | Wyszynski | 9 | Goalie |
11 | Anthony | Vatalaro | 10 | Midfield |
14 | Ian | Wiedt | 9 | Midfield |
17 | Riley | Peters | 11 | Midfield |
19 | Joseph | Sanchez | 9 | Defense/LSM |
Schedule and Results
Coaches
Strength and Conditioning
Team Lifting Schedule
August 2022
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sun, Aug 21
Mon, Aug 22
Tue, Aug 23
Wed, Aug 24
Thu, Aug 25
Fri, Aug 26
Sat, Aug 27
Sun, Aug 28
Mon, Aug 29
Tue, Aug 30
Wed, Aug 31
Thu, Sep 1
Fri, Sep 2
Sat, Sep 3