

Varsity Boys Track and Field
Schedule and Results
Team Photo
Roster
| Boys Track and Field | ||
|---|---|---|
| First Name | Last Name | Grade |
| Tremaine | Bailey | 12 |
| Jayden | Barker | 9 |
| Ryan | Baxter | 11 |
| Daniel | Bee | 9 |
| Sebastian | Blaser | 10 |
| Nathan | Booker | 10 |
| Ayden | Boykin | 12 |
| Brian | Bulgrin | 11 |
| Robert | Butler III | 10 |
| Emmanuel | Cain | 11 |
| Houfu | Chen | 10 |
| Philip | Constant | 10 |
| Payton | Cook | 10 |
| Mark | Crissman | 10 |
| Liam | Crolley | 10 |
| Dominic | Daugherty | 10 |
| Marvin | Davis | 9 |
| Jack | Devine | 9 |
| Toriano | Durham | 11 |
| Marcel | Ferrer | 12 |
| Tristan | Ferrer | 10 |
| La'Near | Folk | 10 |
| Zachary | Fuhrer | 9 |
| Thomas | Gaffney | 10 |
| Rocco | Garlando | 9 |
| Braeden | Grant | 12 |
| Elbert | Hill IV | 10 |
| Kenneth-Gregory | Inman | 12 |
| Carter | Jansky | 10 |
| Reilley | Jansky | 10 |
| Thomas | McClendon | 9 |
| Anthony | McMullen | 10 |
| Benjamin | McNeal | 9 |
| Hansum | Miller | 10 |
| Evan | Mlachak | 12 |
| Chukwudalu | Nnabuife | 9 |
| Justin | Partsch | 9 |
| Anthony | Patterson | 11 |
| Riley | Phillips | 11 |
| Bryer | Pickana | 9 |
| Madden | Provo | 9 |
| Alexander | Radel | 10 |
| Andrew | Ramsey | 12 |
| Deon | Rodgers | 12 |
| Reginald | Scott | 9 |
| Eiann | Simpson | 10 |
| Logan | Smith | 10 |
| Markus | Tonhaeuser | 12 |
| Macintyre | Troutman | 9 |
| Zyon | VanLeer | 11 |
| Justin | Walker | 9 |
| Ron | Watford Jr | 12 |
| Obed | West | 12 |
| Aaron | White | 12 |
| Julian | Wilcox | 12 |
| August | Williams | 12 |
| Xavier | Williams | 12 |
| Noah | Willis | 9 |
| Kylar | Wilson | 10 |
| Christian | Witherspoon Jr. | 12 |
| Tristan | Zielinski | 9 |
Coaches
Tom O’Neil began as head coach of the boys track and field team in 2010.
Tom and Larese O'Neil have four children. They live in Green and attend the Chapel. Tom works for Akron Public Schools where he teaches in the Early College High School for the University of Akron.
Interestingly, Tom has an identical twin brother, who is also a teacher and coach.
O'Neil was the head football coach at North High School from 1995 to 2007 and served as North’s head track and field coach from 1994 to 2010. His teams were City Champs in 2003, 2007, 2008 and 2009, and state runners-up in 1996. He was named Football Coach of the Year in 1999 and City Series Track and Field Coach of the Year for eight of his 15 years as head coach.
7/19
Team Lifting Schedule
Click a day to view the daily schedule
November 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Sunday, October 26
Monday, October 27
Tuesday, October 28
Wednesday, October 29
Thursday, October 30
Friday, October 31
Saturday, November 1
Sunday, November 2
Monday, November 3
Tuesday, November 4
Wednesday, November 5
Thursday, November 6
Friday, November 7
Saturday, November 8
Sunday, November 9
Monday, November 10
Tuesday, November 11
Wednesday, November 12
Thursday, November 13
Friday, November 14
Saturday, November 15
Sunday, November 16
Monday, November 17
Tuesday, November 18
Wednesday, November 19
Thursday, November 20
Friday, November 21
Saturday, November 22
Sunday, November 23
Monday, November 24
Tuesday, November 25
Wednesday, November 26
Thursday, November 27
Friday, November 28
Saturday, November 29
Sunday, November 30
Monday, December 1
Tuesday, December 2
Wednesday, December 3
Thursday, December 4
Friday, December 5
Saturday, December 6

