Hero Treatment
Team Name
V Boys Track and Field V
Team Overview
Roster
Team Roster
Boys Track and Field | ||
---|---|---|
First Name | Last Name | Grade |
Tremaine | Bailey | 12 |
Jayden | Barker | 9 |
Ryan | Baxter | 11 |
Daniel | Bee | 9 |
Sebastian | Blaser | 10 |
Nathan | Booker | 10 |
Ayden | Boykin | 12 |
Brian | Bulgrin | 11 |
Robert | Butler III | 10 |
Emmanuel | Cain | 11 |
Houfu | Chen | 10 |
Philip | Constant | 10 |
Payton | Cook | 10 |
Mark | Crissman | 10 |
Liam | Crolley | 10 |
Dominic | Daugherty | 10 |
Marvin | Davis | 9 |
Jack | Devine | 9 |
Toriano | Durham | 11 |
Marcel | Ferrer | 12 |
Tristan | Ferrer | 10 |
La'Near | Folk | 10 |
Zachary | Fuhrer | 9 |
Thomas | Gaffney | 10 |
Rocco | Garlando | 9 |
Braeden | Grant | 12 |
Elbert | Hill IV | 10 |
Kenneth-Gregory | Inman | 12 |
Carter | Jansky | 10 |
Reilley | Jansky | 10 |
Thomas | McClendon | 9 |
Anthony | McMullen | 10 |
Benjamin | McNeal | 9 |
Hansum | Miller | 10 |
Evan | Mlachak | 12 |
Chukwudalu | Nnabuife | 9 |
Justin | Partsch | 9 |
Anthony | Patterson | 11 |
Riley | Phillips | 11 |
Bryer | Pickana | 9 |
Madden | Provo | 9 |
Alexander | Radel | 10 |
Andrew | Ramsey | 12 |
Deon | Rodgers | 12 |
Reginald | Scott | 9 |
Eiann | Simpson | 10 |
Logan | Smith | 10 |
Markus | Tonhaeuser | 12 |
Macintyre | Troutman | 9 |
Zyon | VanLeer | 11 |
Justin | Walker | 9 |
Ron | Watford Jr | 12 |
Obed | West | 12 |
Aaron | White | 12 |
Julian | Wilcox | 12 |
August | Williams | 12 |
Xavier | Williams | 12 |
Noah | Willis | 9 |
Kylar | Wilson | 10 |
Christian | Witherspoon Jr. | 12 |
Tristan | Zielinski | 9 |
Schedule and Results
Coaches
Team Coaches
Tom O’Neil began as head coach of the boys track and field team in 2010.
Tom and Larese O'Neil have four children. They live in Green and attend the Chapel. Tom works for Akron Public Schools where he teaches in the Early College High School for the University of Akron.
Interestingly, Tom has an identical twin brother, who is also a teacher and coach.
O'Neil was the head football coach at North High School from 1995 to 2007 and served as North’s head track and field coach from 1994 to 2010. His teams were City Champs in 2003, 2007, 2008 and 2009, and state runners-up in 1996. He was named Football Coach of the Year in 1999 and City Series Track and Field Coach of the Year for eight of his 15 years as head coach.
7/19
Strength and Conditioning
Team Lifting Schedule
September 2024
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, September 1
Saturday, September 7
Sunday, September 8
Thursday, September 12
Friday, September 13
Saturday, September 14
Sunday, September 15
Monday, September 16
Tuesday, September 17
Wednesday, September 18
Thursday, September 19
Friday, September 20
Saturday, September 21
Sunday, September 22
Monday, September 23
Tuesday, September 24
Wednesday, September 25
Thursday, September 26
Friday, September 27
Saturday, September 28
Sunday, September 29
Monday, September 30
Tuesday, October 1
Wednesday, October 2
Thursday, October 3
Friday, October 4
Saturday, October 5