Hero Treatment
Team Name
V Girls Track and Field V
Team Overview
Roster
Team Roster
First Name | Last Name | Grade |
---|---|---|
Reagan | Ahlstrom | 9 |
Lucy | Beard | 9 |
SaMya | Bentley | 12 |
Jayla | Blaylock | 11 |
Charity | Boley | 11 |
Chandler | Bradford | 9 |
Rebecca | Brown | 10 |
Peyton | Castonguay | 11 |
Shaniyah | Cherry | 10 |
Teresa | Chicatelli | 12 |
Maria | Church | 11 |
SaKyah | Collins | 10 |
Helena | Corbin | 10 |
Madison | Curto | 10 |
Kennedi | Davis | 11 |
Khori | Davis | 11 |
Mary | Dolensky | 12 |
Madison | Dougherty | 10 |
Elaina | Durkin | 12 |
Katherine | Elliott | 12 |
Gabriella | Falconer | 10 |
Olivia | Fess | 11 |
Syvannarae | Finsley | 10 |
Brianna | Foster | 12 |
Taylor | Foster | 11 |
Kimora | Greenwood | 11 |
RiQuell | Grigsby | 10 |
Samantha | Guld | 11 |
Madelyn | Horning | 10 |
Erica | King | 10 |
Cassie | Klein | 12 |
Madolyn | Kost | 10 |
Erica | Leslie | 9 |
Nicole | Leslie | 11 |
Isabella | Listerman | 10 |
Kaitlyn | Llewellyn | 9 |
Claire | Londa | 9 |
Don Naya | Long | 10 |
Sophia | Mackiewicz | 12 |
Kamryn | Magaw | 9 |
Ariana | Mahoney | 12 |
Lauren | Mahoney | 10 |
Avery | Marty | 10 |
Madelyn | McAninch | 9 |
Gabrielle | Minick | 11 |
Jaylah | Moore | 10 |
Reese | Nichelson | 10 |
Stela | Nonno | 10 |
Ava | Norton | 9 |
Olivia | Osmun | 11 |
Gabriella | Peinkofer | 9 |
Alexis | Phillips | 12 |
Mayana | Pooler | 10 |
Rachael | Rice | 12 |
Genevieve | Rodriguez | 9 |
Skylar | Schmidt | 9 |
Ava | Shannon | 12 |
Italy | Simmons | 10 |
Kaylee | Simonetti | 10 |
Cecilia | Soehnlen | 11 |
Kaitlyn | Struckel | 11 |
Zahlea | Sularte | 10 |
Carmen | Tonhaeuser | 12 |
Amber | Watson | 9 |
Olivia | Williams | 12 |
Kaleah | Williamson | 11 |
Rylee | Zaucha | 10 |
Schedule and Results
Coaches
Team Coaches
Edward (Eddie) Hewitt started as head coach for girls track and field in the spring of 2016.
Hewitt was head coach for girls track and field and cross country at Garfield Heights High School from 2009 to 2015. He coached state qualifiers at Garfield Heights in the 4x200 meter relay. A graduate of Wadsworth High School, he was a state qualifier in the 400 meter and the 4x400 meter relay. He was named a finalist for the 2015 ESPN Liberty Ford’s Coach of the Year.
Eddie is a certified personal trainer from the National Personal Training Institute. After high school, he spent four years with the United States Army in Fort Bragg, N.C. Upon coming home, he attended the University of Akron, where he maintained work with the National Guard.
“I'm very excited and honored to be the girls track and field head coach at Hoban,” Hewitt said. “I look forward to being a part of the Hoban community, working with the students, faculty and staff.”
Hewitt and his wife Margaret reside in Stow. They have a daughter, Emmie. Hewitt has recently started to run half marathons and hopes to run a half marathon in all 50 states.
Updated November, 2019
Strength and Conditioning
Team Lifting Schedule
August 2022
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sun, Aug 21
Mon, Aug 22
Tue, Aug 23
Wed, Aug 24
Thu, Aug 25
Fri, Aug 26
Sat, Aug 27
Sun, Aug 28
Mon, Aug 29
Tue, Aug 30
Wed, Aug 31
Thu, Sep 1
Fri, Sep 2
Sat, Sep 3