

Varsity Girls Track and Field
Schedule and Results
Team Photo
Roster
| Girls Track and Field | ||
|---|---|---|
| First Name | Last Name | Grade |
| Gemma | Alexander | 10 |
| Ra'Niya | Allen | 10 |
| Taylyn | Banta | 10 |
| Brooklyn | Blair | 10 |
| Lachele | Bowers | 10 |
| Chandler | Bradford | 11 |
| Lauryn | Brown | 11 |
| Nekia | Brown | 10 |
| Myah | Butler | 10 |
| Lilly | Cain | 10 |
| Leah | Carden | 9 |
| Rilyn | Chancey | 10 |
| Jeyla | Cherry | 9 |
| Sa'Raya | Clopton | 10 |
| SaKyah | Collins | 12 |
| Jeyda | Copeland | 9 |
| Ava | Davis | 9 |
| Victoria | Davis | 9 |
| Jenna | Devine | 10 |
| Taryn | Dotson | 9 |
| Deidre | Drensky | 9 |
| Vivian | Dublikar | 9 |
| Mariyauna | Easter-Manthe | 9 |
| Natellie | Edwards | 9 |
| Gabriella | Falconer | 12 |
| Jasmine | Falconer | 9 |
| Syvannarae | Finsley | 12 |
| Maleeyah | Frost | 9 |
| Jazze | Golden | 10 |
| Makenzie | Grant | 10 |
| RiQuell | Grigsby | 12 |
| Kailee | Hicks | 10 |
| Madelyn | Horning | 12 |
| Abigail | Johnson | 10 |
| A'niyah | Johnson-Conyers | 11 |
| Rihana | Jones | 9 |
| Julia | Lamtman | 9 |
| Isabella | Listerman | 12 |
| Kaitlyn | Llewellyn | 11 |
| Sophia | Lucey | 10 |
| Ellie | Marks | 10 |
| Madelyn | McAninch | 11 |
| Aaliyah | Miavez | 9 |
| Makenzi | Minter | 9 |
| Jaylah | Moore | 12 |
| Olivia | Mudrey-Camino | 9 |
| Savanna | Murphy | 10 |
| Avery | Neugebauer | 9 |
| Gabriella | Peinkofer | 11 |
| Kamiyon | Pipkin | 9 |
| Claire | Powell | 10 |
| Macey | Rainer | 9 |
| Kimora | Richardson | 9 |
| Nia | Riley | 10 |
| Dan'Yai | Roberts | 11 |
| Skylar | Schmidt | 11 |
| Sophia | Siladie | 9 |
| Kaylee | Simonetti | 12 |
| Niera | Stevens | 10 |
| Da'Myah | Thomas | 9 |
| Aleece | Thompson | 9 |
| Anel | Tlatelpa Ramirez | 10 |
| Heidi | Tonhaeuser | 10 |
| Ava | Turner | 10 |
| Brionna | Walker | 9 |
| Arion | Washington | 9 |
| London | White | 9 |
| Aniyah | White-Baker | 9 |
| Abigail | Zackasee | 10 |
Coaches
Brandon Foster ’90
Brandon Foster was named head coach in 2022. Brandon was an assistant coach for the team from 2018 to 2022. Coach Foster specializes in coaching both girls and boys high jump. Over the last three seasons, team members have made regional finals in the high jump event. Prior to coaching at Hoban, Coach Foster was an assistant track coach at St. Sebastian grade school in Akron, helping coach the team to three CYO track titles. Coach Foster is a 1990 graduate of Hoban, played football and was a two year captain for the track team as a 400 meter, 4x100 meter and 4x400 meter relay team runner.
Coach Foster has two daughters, Brianna ‘22 and Taylor’23, who holds the current Hoban girls long jump record. Both of his daughters also participated in basketball and volleyball for the Knights.
Coach Foster has been a police officer for over 25 years with the Fairlawn Police Department and is a Hostage Negotiator on the SWAT team.
Team Lifting Schedule
Click a day to view the daily schedule
February 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Sunday, February 1
Monday, February 2
Tuesday, February 3
Wednesday, February 4
Thursday, February 5
Friday, February 6
Saturday, February 7
Sunday, February 8
Monday, February 9
Tuesday, February 10
Wednesday, February 11
Thursday, February 12
Friday, February 13
Saturday, February 14
Sunday, February 15
Monday, February 16
Tuesday, February 17
Wednesday, February 18
Thursday, February 19
Friday, February 20
Saturday, February 21
Sunday, February 22
Monday, February 23
Tuesday, February 24
Wednesday, February 25
Thursday, February 26
Friday, February 27
Saturday, February 28

