Hero Treatment
Team Name
JV Football
Team Overview
Roster
Team Roster
# | Name | Height | Weight | Position | Grade |
---|---|---|---|---|---|
0 | Payton Cook | 6'1" | 180 | Ath | Sophomore |
1 | Tysen Campbell | 5'11" | 175 | DB/WR | Senior |
2 | Xavier Williams | 5'9" | 155 | DB/RB | Senior |
3 | Rickey Williams | 6'2" | 235 | LB | Senior |
4 | Tanner Mintz | 6' | 190 | OLB | Junior |
5 | Devin Bell | 6'1" | 235 | LB/TE | Senior |
6 | Khylan Osbey | 5'10" | 194 | RB | Junior |
7 | Ace Brown | 6'2" | 195 | TE/DE | Sophomore |
8 | Braeden Grant | 6' | 155 | DB | Senior |
9 | Jordan Pritchard-Sewell | 6'1 | 280 | DE/FB | Senior |
10 | Tylan Boykin | 6' | 165 | QB/DB | Junior |
11 | Elber Hill IV | 5'11 | 165 | DB/WR | Sophomore |
12 | Victor Clark | 6'1" | 224 | QB | Junior |
13 | Jalen Hightower | 5'10" | 150 | WR | Senior |
14 | Joey Hardman | 6'2" | 160 | WR | Senior |
15 | Tayte Crable | 6'4" | 195 | TE/DE | Junior |
16 | Charlie Malen | 5'10" | 170 | WR | Senior |
17 | James Jones | 6'1" | 160 | QB | Freshman |
18 | Brayton Feister | 6'1 | 215 | RB/LB | Freshman |
19 | Bradley Klockner | 5'7" | 140 | QB | Junior |
20 | Nick Crawford | 5'10" | 245 | DL | Junior |
21 | Ayden Boykin | 5'9" | 165 | DB | Senior |
22 | Parker Falkenstein | 5"10" | 170 | WR/DB | Senior |
23 | Anthony McMullen | 5'11 | 195 | RB/LB | Sophomore |
24 | Dominic Bush | 5'11" | 210 | FB/LB | Senior |
25 | Caleb Jones | 5'9" | 184 | DB/RB | Senior |
26 | Lawrence Cherry | 5'9" | 180 | RB/DB | Freshman |
27 | Tremaine Bailey | 5'7" | 163 | RB/DB | Senior |
28 | Cartier Williams | 5'10" | 190 | LB | Senior |
29 | Benny Garrett | 5'10" | 193 | OLB | Junior |
30 | Chris Crook | 6'0 | 160 | DB | Sophomore |
31 | Ryan Burns | 6'1" | 155 | K | Senior |
33 | Eli Lee | 6'2" | 220 | LB | Junior |
34 | Owen Turner | 5'9" | 170 | LB/RB | Junior |
35 | Daron Rue | 5'8" | 153 | DB | Junior |
36 | Deon Rodgers | 5'10" | 205 | LB/RB | Senior |
37 | Obed West | 5'10" | 205 | LB | Senior |
38 | Syncere Hill | 5'7" | 182 | LB | Junior |
# | Jimar Johnson | 5'9" | 145 | DB | Sophomore |
40 | Jon McDaniel | 6'0 | 185 | LB | Sophomore |
41 | Bryer Pickana | 5'10" | 165 | RB/DB | Freshman |
44 | Carter Sisak | 5'10" | 190 | LB | Junior |
45 | Caleb Schlater | 6'1" | 175 | LS | Senior |
46 | Lanear Folk | 5'5 | 137 | WR/DB | Sophomore |
47 | Patrick Kinsell | 6'0" | 190 | LB | Sophomore |
48 | Tony Morales-Burleson | 5'11" | 160 | WR/DB | Sophomore |
50 | William Satterwhite | 6'3" | 302 | OL | Senior |
51 | Rylee Pickering | 6' | 285 | OL/DL | Freshman |
53 | Mike McElrafth | 5'7" | 215 | DL | Junior |
54 | Nate Cross | 6'1" | 272 | OL/DL | Junior |
55 | Creighton Tyler | 6' | 275 | DL | Junior |
57 | Jvon Lindsey | 6'1" | 283 | OL | Senior |
59 | Andrew Ramsey | 5'8" | 234 | OL | Senior |
61 | DaMarion Williams | 5'9" | 250 | DL | Junior |
63 | Robert Butler | 5'9" | 220 | DL | Sophomore |
70 | Sam Greer | 6'7 | 300 | OL | Sophomore |
71 | Joseph Burkeen | 6'0 | 296 | OL | Junior |
72 | AJ Edwards | 6'2" | 316 | OL | Junior |
73 | Nate Townend | 6'5 | 308 | OL | Senior |
74 | Donovan Crook | 6'1 | 315 | OL/DL | Sophomore |
77 | Braylin Parker | 6'3" | 298 | OL | Sophomore |
80 | Jeremy Hammel | 5'8" | 130 | K | Freshman |
81 | Jackson Callaway | 5'6 | 145 | WR/DB | Sophomore |
82 | Grady Falkenstein | 6'0 | 155 | WR/DB | Sophomore |
83 | Savian Milbry | 5'9" | 140 | WR | Sophomore |
84 | Mason Gibson | 5'11" | 162 | WR | Junior |
85 | Kylar Wilson | 5'11 | 170 | DB | Sophomore |
86 | Logan Flachbart | 6'2 | 220 | TE | Sophomore |
88 | Josh Greer | 6'2" | 237 | DE/TE | Senior |
89 | Luke Karam | 5'9 | 195 | K | Sophomore |
99 | Liam Barger | 5'11 | 235 | FB/DL | Sophomore |
Schedule and Results
Schedule & Results
Opponent | Date | Time | Location | Type | Details | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
vs.
Erie Cathedral Prep
|
|
|
Dowed Field | Details | Win | 14-0 | ||
vs.
East
|
|
|
Dowed Field | Details | Win | 34-0 | ||
vs.
St. Ignatius
|
|
|
Dowed Field | Details | Loss | 12-14 | ||
vs.
Walsh Jesuit
|
|
|
Walsh Jesuit | Details | ||||
vs.
Glenville
|
|
|
Glennville | Details | ||||
vs.
St. Edward
|
|
|
St. Edward | Details |
Coaches
Strength and Conditioning
Team Lifting Schedule
September 2023
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sun, Aug 27
Sat, Sep 2
Sun, Sep 3
Mon, Sep 4
Sat, Sep 9
Sun, Sep 10
Sat, Sep 16
Sun, Sep 17
Sat, Sep 23