Class Time Schedules
Blue Day | Gold Day | Silver Day |
---|---|---|
Period 1: 7:55 – 9:25 a.m. | Period 5: 7:55 – 9:25 | Period 1: 7:55 – 8:40 a.m. |
Period 2: 9:35 – 11:05 a.m. | Enrichment: 9:35 – 11:05 p.m. | Period 2: 8:45 – 9:30 a.m. |
Period 3: 11:15 a.m. – 1:15 p.m. | Period 6: 11:15 a.m. – 1:15 p.m. | Period 3: 9:35 – 10:20 a.m. |
Period 3A: 11:15 – 11:40 a.m. | Period 6A: 11:15 – 11:40 a.m. | Period 4: 10:25 – 11:10 a.m. |
Period 3B: 11:45 a.m. – 12:10 p.m.** | Period 6B: 11:45 a.m. – 12:10 p.m.** | Period 6A: 11:15 – 11:40 a.m. |
Period 3C: 12:20 – 12:45 p.m. | Period 6C: 12:20-12:45 p.m. | Period 6B: 11:45 a.m. – 12:10 p.m. |
Period 3D: 12:50 – 1:15 p.m. | Period 6D: 12:50 – 1:15 p.m. | Period 6C: 12:15 – 12:40 p.m. |
Period 4: 1:25 – 2:50 p.m. | Period 7: 1:25 – 2:50 p.m. | Period 6D: 12:45 – 1:10 p.m. |
Period 5: 1:15 – 2 p.m. | ||
Period 7: 2:05 – 2:50 p.m. | ||
**Dismissal to C lunch at 12:15 | **Dismissal to C lunch at 12:15 |
One of the lunch periods will serve as a 25-minute quiet study hall. |
The enrichment period is used for grade-level meetings, club activities as well as study halls. A schedule of these opportunities will be published in advance. Mass replaces Enrichment on scheduled Mass days:
- Sept. 15, 2022
- Oct. 14, 2022
- Nov. 1, 2022
- Dec. 8, 2022
- Jan. 20, 2023
- Feb. 22, 2023
- March 15, 2023
- May 16, 2023
Gold Day with Late Start and Enrichment
|
Gold Day with Mass
|
Blue Day with Mass
|
Semester Exam Schedule
|