Class Time Schedule
SILVER DAY |
BLUE DAY Tuesday and Thursday |
GOLD DAY Wednesday and Friday |
---|---|---|
Period 1: 7:55 – 8:40 a.m. | Period 1: 7:55 – 9:25 a.m. | Period 5: 7:55 – 9:25 |
Period 2: 8:45 – 9:30 a.m. | Period 2: 9:35 – 11:05 a.m. | Enrichment: 9:35 – 11:05 p.m. |
Period 3: 9:35 – 10:20 a.m. | Period 3: 11:15 a.m. – 1:15 p.m. | Period 6: 11:15 a.m. – 1:15 p.m. |
Period 4: 10:25 – 11:10 a.m. | Period 3A: 11:15 – 11:40 a.m. | Period 6A: 11:15 – 11:40 a.m. |
Period 6A: 11:15 – 11:40 a.m. | Period 3B: 11:45 a.m. – 12:10 p.m.** | Period 6B: 11:45 a.m. – 12:10 p.m.** |
Period 6B: 11:45 a.m. – 12:10 p.m. | Period 3C: 12:20 – 12:45 p.m. | Period 6C: 12:20-12:45 p.m. |
Period 6C: 12:15 – 12:40 p.m. | Period 3D: 12:50 – 1:15 p.m. | Period 6D: 12:50 – 1:15 p.m. |
Period 6D: 12:45 – 1:10 p.m. | Period 4: 1:25 – 2:50 p.m. | Period 7: 1:25 – 2:50 p.m. |
Period 5: 1:15 – 2 p.m. | ||
Period 7: 2:05 – 2:50 p.m. | ||
One of the lunch periods will serve as a 25-minute quiet study hall. | **Dismissal to C lunch at 12:15 | **Dismissal to C lunch at 12:15 |
GOLD DAY WITH LATE START AND ENRICHMENT | |
---|---|
Faculty Time | 7:45 - 9 a.m. |
Prayer and Period 5 | 9:10 - 10:35 a.m. |
Enrichment | 10:40 - 11:20 a.m. |
Period 6 |
A: 11:25 - 11:50 a.m. |
Period 7 | 1:25 - 2:50 p.m. |
GOLD DAY WITH MASS | |
---|---|
Period 5 | 7:55 - 9:25 a.m. |
Mass* | 9:35 - 11:05 a.m. *Report to ENR at 9:35 a.m. |
Period 6 | 11:15 a.m. - 1: 15 p.m. |
Period 6 |
A: 11:15 - 11:40 a.m. **Dismissal to C lunch at 12:15 p.m. |
Period 7 |
1:25 - 2:50 p.m. |
BLUE DAY WITH MASS | |
---|---|
Period 1 | 7:55 - 8:55 a.m. |
Period 2 | 9 - 10 a.m. |
Enrichment | 10:05 - 10:20 a.m. |
Mass* | 10;30 - 11:30 a.m. |
Period 3 |
A: 11:35 a.m. - Noon **Dismissal to C lunch at 12:15 p.m. |
Period 4 |
1:40 - 2:50 p.m. |
2024-25 LATE START (9:10 a.m.)
- Sept. 11
- Sept. 25
- Oct. 9
- Oct. 23
- Nov. 6
- Nov. 20
- Dec. 11
- Jan. 22
- Feb. 12
- Feb. 26
- March 12
- March 26
- April 9
- May 14
2024-25 GOLD DAY MASSES
- Sept. 13
- Nov. 1
- Jan. 17
- Feb. TBD
- March 5
- March 19
2024-25 BLUE DAY MASSES
- Oct. 17
- Dec. 12
- May 14